SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Hatchback |
Trim | Sport |
Stock # | 215066 |
VIN | SHHFK7G44LU215066 |
Exterior Color | Platinum White Pearl |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 180 hp @ 5500 RPM |
Torque | 177 lb-ft @ 1900 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 12 gallons |
Fuel Economy | 29 City / 37 Hwy |
Transmission | 6-Speed Manual |
Engine | 1.5L I4 DOHC 16V |
Gross Vehicle Weight Rating | 3,825 lbs. |
Dimensions | 70.8" w x 177.9" l x 56.3" h |
Wheelbase | 106.3" |
Front Wheel | 18.0 x 8.0 |
Rear Wheel | 18.0 x 8.0 |
Front Tire | 235/40R18 91W |
Rear Tire | 235/40R18 91W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory